<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CPL Affiliate</title>
	<link>http://www.cplaffiliate.com</link>
	<description>Affiliate Life, Pay Per Click Marketing and Technology</description>
	<lastBuildDate>Tue, 03 Aug 2010 23:22:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Buyer Mindset and Adwords Matrix</title>
		<description><![CDATA[Buying process steps: How do you know what mindset your traffic is in? The keywords themselves (you did segment/categorize them right?) should mostly tell you this. Some are obvious, like “night vision binoculars” (surfing mode), “StalkerVision 3000 review” (compare/review mode), “cheapest StalkerVision 3000 free shipping” (buying mode). For keywords you are unsure of, check out [...]]]></description>
		<link>http://www.cplaffiliate.com/2008/11/buyer-mindset-and-adwords-matrix/</link>
			</item>
	<item>
		<title>Example of moneymaking MSN site</title>
		<description><![CDATA[Money Site Template (ZIP - Includes seo index and search and website privacy page) http://ztrack.net/sampleblog/ http://kansieo.com/members/buynow/ http://www.debt--reduction.com/]]></description>
		<link>http://www.cplaffiliate.com/2008/11/example-of-moneymaking-msn-site/</link>
			</item>
</channel>
</rss>

